Germany » Bayern » Oberbayern » München
GPS-tracks |
|
|---|---|
|
Trackpoints:
|
|
| Garmin Communicator Plugin | Transfer to Garmin-Device BETA |
| GPX / Garmin Map Source | Gegevens van de tocht [gpx] Origineel bestand van de auteur |
| TCX / Garmin Training Center® | Gegevens van de tocht [tcx] |
| CRS / Garmin Training Center® | Gegevens van de tocht [crs] |
| Google Earth | Gegevens van de tocht [kml] |
| G7ToWin | Gegevens van de tocht [g7t] |
| TTQV | Gegevens van de tocht [trk] |
| Overlay | Gegevens van de tocht [ovl] |
| Fugawi | Gegevens van de tocht [txt] |
| Kompass (DAV) Track | Gegevens van de tocht [tk] |
| Track data sheet as PDF | Gegevens van de tocht [pdf] |
